![]() |
||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Sourav Chandidas Ganguly | |||
| Born | 8 July 1972 Behala, Calcutta, West Bengal, India |
|||
| Nickname | The Prince of Calcutta, The Maharaja, The God of the Off Side, Dada, The Warrior Prince | |||
| Height | 5 ft 11 in (1.80 m) | |||
| Batting style | Left-handed | |||
| Bowling style | Right arm medium | |||
| Role | Batsman | |||
| Relations | Snehasish Ganguly (brother), Dona Ganguly (wife) | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 207) | 20 June 1996 v England | |||
| Last Test | 6 November 2008 v Australia | |||
| ODI debut (cap 84) | 11 January 1992 v West Indies | |||
| Last ODI | 15 November 2007 v Pakistan | |||
| Domestic team information | ||||
| Years | Team | |||
| 1990–2010 | Bengal | |||
| 2000 | Lancashire | |||
| 2005 | Glamorgan | |||
| 2006 | Northamptonshire | |||
| 2008–10 | Kolkata Knight Riders | |||
| 2011-2012 | Pune Warriors India | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 113 | 311 | 254 | 437 |
| Runs scored | 7,212 | 11,363 | 15,687 | 15,622 |
| Batting average | 42.17 | 41.02 | 44.18 | 41.32 |
| 100s/50s | 16/35 | 22/72 | 33/89 | 31/97 |
| Top score | 239 | 183 | 239 | 183 |
| Balls bowled | 3,117 | 4,561 | 11,108 | 8,199 |
| Wickets | 32![]() |
100 | 167 | 171 |
| Bowling average | 52.53 | 38.49 | 36.52 | 38.86 |
| 5 wickets in innings | 0 | 2 | 4 | 2 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 3/28 | 5/16 | 6/46 | 5/16 |
| Catches/stumpings | 71/– | 100/– | 168/– | 131/– |
| Source: Cricinfo, 2 January 2013 | ||||
indian cricket team fans club
Monday, 21 January 2013
saurav ganguly
rohit sharma fans club
![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rohit Sharma in 2012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rohit Gurunath Sharma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1987-04-30) 30 April 1987 (age 25) Nagpur, Maharashtra, India |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Ro , Brothaman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right arm off spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 168) | 23 June 2007 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 4 August 2012 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 17) | 19 Sept 2007 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 28 December 2012 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/07–present | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-2010 | Deccan Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-present | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competition | ODI | FC | List A | T20I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matches | 86 | 51 | 147 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Runs scored | 1,978 | 4,010 | 3,948 | 501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting average | 30.43 | 58.97 | 34.33 | 31.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100s/50s | 2/12 | 12/18 | 5/22 | -/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top score | 114 | 309* | 142* | 79* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balls bowled | 527 | 1,380 | 1295 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wickets | 8 | 19 | 30 | 1Twenty20 InternationalsRohit Sharma has an incredible T20 record and is currently the player with Highest Average in World T20 with 60.60 in 12 matches til 2010.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling average | 56.25 | 37.84 | 35.93 | 113.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 wickets in innings | 0 | 0 | 0 | 0One Day Internationals
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 wickets in match | n/a | 0 | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best bowling![]() |
2/27 | 4/41 | 4 /28 |
1/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catches/stumpings | 31/– | 36/– | 54/–![]() |
11/– |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Cricinfo, 21 October 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)








/28