![]() |
||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Sourav Chandidas Ganguly | |||
| Born | 8 July 1972 Behala, Calcutta, West Bengal, India |
|||
| Nickname | The Prince of Calcutta, The Maharaja, The God of the Off Side, Dada, The Warrior Prince | |||
| Height | 5 ft 11 in (1.80 m) | |||
| Batting style | Left-handed | |||
| Bowling style | Right arm medium | |||
| Role | Batsman | |||
| Relations | Snehasish Ganguly (brother), Dona Ganguly (wife) | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 207) | 20 June 1996 v England | |||
| Last Test | 6 November 2008 v Australia | |||
| ODI debut (cap 84) | 11 January 1992 v West Indies | |||
| Last ODI | 15 November 2007 v Pakistan | |||
| Domestic team information | ||||
| Years | Team | |||
| 1990–2010 | Bengal | |||
| 2000 | Lancashire | |||
| 2005 | Glamorgan | |||
| 2006 | Northamptonshire | |||
| 2008–10 | Kolkata Knight Riders | |||
| 2011-2012 | Pune Warriors India | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 113 | 311 | 254 | 437 |
| Runs scored | 7,212 | 11,363 | 15,687 | 15,622 |
| Batting average | 42.17 | 41.02 | 44.18 | 41.32 |
| 100s/50s | 16/35 | 22/72 | 33/89 | 31/97 |
| Top score | 239 | 183 | 239 | 183 |
| Balls bowled | 3,117 | 4,561 | 11,108 | 8,199 |
| Wickets | 32![]() |
100 | 167 | 171 |
| Bowling average | 52.53 | 38.49 | 36.52 | 38.86 |
| 5 wickets in innings | 0 | 2 | 4 | 2 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 3/28 | 5/16 | 6/46 | 5/16 |
| Catches/stumpings | 71/– | 100/– | 168/– | 131/– |
| Source: Cricinfo, 2 January 2013 | ||||
Monday, 21 January 2013
saurav ganguly
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment